Save 60% on
AutoCount Cloud Accounting
Access your accounting anytime, anywhere with built-in LHDN e-Invoice compliance.
For 1 Year from just RM28/month*
Limited-time offer. T&C apply. Price excludes SST.

A practical accounting workflow, not only a software subscription
The system includes the core tools, but the business result depends on clean master data, agreed responsibilities and a repeatable month-to-month process.
Sales & purchase documents
Prepare quotations, sales documents, supplier transactions and the records needed for accounting.
Accounting records
Maintain transaction postings and reports in a shared cloud account book with controlled access.
Inventory options
Choose a suitable plan when the business needs stock-related purchasing and sales workflows.
Cloud collaboration
Give authorised team members or accountants appropriate access without depending on one office computer.
Document capture
AutoCount documents AI SmartScan support for extracting transaction details from uploaded documents.
Bank feed options
Supported bank connections can reduce repetitive entry; current availability is confirmed before setup.
Malaysia e-Invoice readiness
Prepare the data and responsibilities behind every submission.
AutoCount Cloud Accounting provides MyInvois-connected e-Invoice functions for standard, consolidated and self-billed workflows. Successful implementation still requires accurate taxpayer information, customer and supplier master data, document mapping, authorisation and exception handling.
Implementation dates and exemptions depend on the business facts. We verify current guidance with the official HASiL material instead of relying on an old website deadline.
From decision to daily use
Implementation with VECTOR DYNAMIC
A clear four-stage path from requirements to daily use.
Discover
Review business type, users, documents, stock and e-Invoice requirements.
Prepare
Clean company, customer, supplier, item and opening information.
Configure
Set up the agreed account book, roles and operating workflow.
Train & go live
Guide key users, test scenarios and support the controlled transition.
Choose your pricing plan
See the price, users and included modules before you decide.
Compare the plan against your documents, stock locations, users and reports. VECTOR DYNAMIC can then help you set up the selected workflow and train your team.
| Feature | |||||
|---|---|---|---|---|---|
| Best for | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
| Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
| Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | — |
| Accounting modules | |||||
| Accounting | |||||
| Auto Bank Reconciliation | |||||
| Sales modules | |||||
| Quotation, Invoice, Credit Note | Invoice & Credit Note only | ||||
| Print sales documents | — | ||||
| Monthly Sales Analysis | — | — | |||
| Profit & Loss by Document | — | — | — | ||
| Purchase modules | |||||
| Purchase Order, Invoice & Return | Invoice & Return only | ||||
| Print purchase documents | Purchase Order only | — | |||
| Monthly Purchase Analysis | — | — | |||
| Other modules | |||||
| LHDN e-Invoice | |||||
| SST | — | ||||
| Recurring Transactions | — | ||||
| Multi-Currency | — | — | |||
| Track Inventory | — | — | — | ||
| Product Variants | — | — | — | ||
| Department | — | — | |||
| Multi-Location | — | — | — | — | |
| Custom Financial Report Layout | — | — | — | ||
| AI SmartScan | |||||
| Attachment storage | 5GB | 5GB | 10GB | 20GB | 5GB |
| Support & add-ons | |||||
| Email ticketing | |||||
| Live chat | |||||
| Phone support | Chargeable | Chargeable | Chargeable | Chargeable | Chargeable |
| Open API available | |||||
| Additional user / month | RM10 | RM10 | RM20 | RM20 | RM10 |
| 200 extra AI SmartScan credits | RM10 | RM10 | RM10 | RM10 | RM10 |
| Additional 5GB storage / month | RM7 | RM7 | RM7 | RM7 | RM7 |
| Best for | ||||
|---|---|---|---|---|
| Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
| Included users | ||||
| 1 user | 2 users | 3 users | 3 users | 2 users |
| Accountant | ||||
| 1 accountant | 1 accountant | 1 accountant | 1 accountant | — |
| Accounting modules | ||||
| Accounting | ||||
| Auto Bank Reconciliation | ||||
| Sales modules | ||||
| Quotation, Invoice, Credit Note | ||||
| Invoice & Credit Note only | ||||
| Print sales documents | ||||
| — | ||||
| Monthly Sales Analysis | ||||
| — | — | |||
| Profit & Loss by Document | ||||
| — | — | — | ||
| Purchase modules | ||||
| Purchase Order, Invoice & Return | ||||
| Invoice & Return only | ||||
| Print purchase documents | ||||
| Purchase Order only | — | |||
| Monthly Purchase Analysis | ||||
| — | — | |||
| Other modules | ||||
| LHDN e-Invoice | ||||
| SST | ||||
| — | ||||
| Recurring Transactions | ||||
| — | ||||
| Multi-Currency | ||||
| — | — | |||
| Track Inventory | ||||
| — | — | — | ||
| Product Variants | ||||
| — | — | — | ||
| Department | ||||
| — | — | |||
| Multi-Location | ||||
| — | — | — | — | |
| Custom Financial Report Layout | ||||
| — | — | — | ||
| AI SmartScan | ||||
| Attachment storage | ||||
| 5GB | 5GB | 10GB | 20GB | 5GB |
| Support & add-ons | ||||
| Email ticketing | ||||
| Live chat | ||||
| Phone support | ||||
| Chargeable | Chargeable | Chargeable | Chargeable | Chargeable |
| Open API available | ||||
| Additional user / month | ||||
| RM10 | RM10 | RM20 | RM20 | RM10 |
| 200 extra AI SmartScan credits | ||||
| RM10 | RM10 | RM10 | RM10 | RM10 |
| Additional 5GB storage / month | ||||
| RM7 | RM7 | RM7 | RM7 | RM7 |
Prices exclude SST. The 60% annual offer is limited-time and subject to AutoCount terms and conditions.